<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coop &#187; Science</title>
	<atom:link href="http://coop.deadsquid.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://coop.deadsquid.com</link>
	<description>Five Different Types of Fried Cheese</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:38:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Space and light and order</title>
		<link>http://coop.deadsquid.com/2009/06/space-and-light-and-order/</link>
		<comments>http://coop.deadsquid.com/2009/06/space-and-light-and-order/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:40:28 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=1451</guid>
		<description><![CDATA[Kris hasn&#8217;t posted anything in a while about our ongoing house project, so I&#8217;ll pick up the slack. We&#8217;ve chosen our architect! It was not an easy decision. I&#8217;m generally a fan of the slant at treehugger, but their piece today about 7 Fabulously Green Celebrity Homes rubbed me the wrong way. While it&#8217;s fascinating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Villa_Savoye"><img src="http://www.e-architect.co.uk/paris/jpgs/villa_savoie_il435.jpg" alt="Villa Savoie" width="100px" class="alignright"/></a><a href="http://kris.rudnitski.ca/">Kris</a> hasn&#8217;t posted anything in a while about our ongoing house project, so I&#8217;ll pick up the slack. We&#8217;ve chosen our architect! It was not an easy decision.<br />
<span id="more-1451"></span><br />
I&#8217;m generally a fan of the slant at <a href="http://www.treehugger.com">treehugger</a>, but their piece today about <a href="http://www.treehugger.com/files/2009/06/7-fabulously-green-celebrity-homes.php">7 Fabulously Green Celebrity Homes</a> rubbed me the wrong way. While it&#8217;s <em>fascinating</em> to learn about how Johnny Depp is spending millions to make <em>his own private island</em> more energy efficient, that does little to help everyone else who doesn&#8217;t happen to live on that private island. I would hope that given <a href="http://www.treehugger.com/files/2009/06/7-fabulously-green-celebrity-homes.php?page=2">$20 million</a>, I too could also design an eco-home.</p>
<p>Cost is a very real concern, and played heavily in our recent architect choice. We first narrowed the field down to two candidates. </p>
<p>We loved the <a href="http://www.csarchitect.com/">design aesthetic of our initial front-runner</a>. He had some green design experience, but all of his previous green work had been on <a href="http://www.csarchitect.com/projects_mec.htm">large</a> <a href="http://www.csarchitect.com/projects_rvca.htm">projects</a> with correspondingly large budgets. No doubt he would have designed us a beautiful eco-home, but a demonstration home that costs three-quarters of a million dollars <em>to build</em> (nevermind appraisal value after the fact) isn&#8217;t really demonstrating the right things IMO.</p>
<p>In the end, we went with an architect who has much more experience in <em>residential</em> green building. Her name is <a href="http://www.orsa.ca/members.asp?id=2308">Jane Thompson</a>. Her previous projects were much more sane price-wise, and in line with what we are planning to do. Our one nagging concern, however, was the lack of any obvious design elements that linked her projects together&#8230;.the lack of a &#8220;Jane Thompson&#8221; signature, if you will. We chalked this up to her ability to design what the client wanted rather than imposing her own aesthetic, but we didn&#8217;t want to completely sacrifice form at the altar of function. Why bother even hiring an architect if all you want is a super-insulated box?</p>
<p>Late in our architect decision process, we visited her firm&#8217;s new office, currently under renovation in New Edinburgh. The new office incorporates an impressive array of green building principles that we expected &mdash; mixed-use space at street level (apartment dwellings + green building community resource centre), library and office space on upper levels, top-notch insulation and passive solar planning, and a multi-level green roof with rain water collection &mdash; but the roof also follows a beautiful, huge, glorious curve that spans the entire back half of the structure. We were pretty much sold, right then and there.</p>
<p>She&#8217;s not hurting for work, but we&#8217;re still pushing her to get a website going. It&#8217;s in the works, apparently. </p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2009/06/space-and-light-and-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudy, with a vanishing small chance of triple sevens</title>
		<link>http://coop.deadsquid.com/2009/06/cloudy-with-a-vanishing-small-chance-of-triple-sevens/</link>
		<comments>http://coop.deadsquid.com/2009/06/cloudy-with-a-vanishing-small-chance-of-triple-sevens/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:00:08 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=1434</guid>
		<description><![CDATA[Anyone who was curious how budget cuts might influence a major government program need look no further than the Meteorological Service of Canada, the sub-agency of Environment Canada responsible for, among other things, tracking weather and climate for all of Canada. The Meteorological Service&#8217;s long-range forecast accuracy has been terrible for a while, but lately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weatheroffice.gc.ca/canada_e.html"><img src="/images/env_canada_weather_slots.png" class="alignright" alt="weather slots"/></a></p>
<p>Anyone who was curious how <a href="http://www.cbc.ca/news/yourview/2007/09/environment_canada_budget_cuts.html">budget cuts might influence a major government program</a> need look no further than the <a href="http://www.msc-smc.ec.gc.ca/contents_e.html">Meteorological Service of Canada</a>, the sub-agency of <a href="http://www.ec.gc.ca/">Environment Canada</a> responsible for, among other things, tracking weather and climate for all of Canada.</p>
<p>The Meteorological Service&#8217;s long-range forecast accuracy has been terrible for a while, but lately they&#8217;ve been having trouble with day-to-day and even intra-day predictions.<br />
<span id="more-1434"></span><br />
For example, I&#8217;m interested in the weather for tonight because it determines first of all whether my ultimate game will even be played, but also whether it makes any sense to bring my son with me. Sitting in the rain for 2 hours does not make for a happy 3-year old. Since I began checking last Friday, the forecast has changed *at least* once a day, and I&#8217;m not talking by a degree or two. I&#8217;m describing full-blown changes as to whether it will be sunny or rainy&#8230;and then the opposite change back again less than 24 hours later. I know we&#8217;ve screwed up the planet&#8217;s climate something fierce, but honestly, I might as well just look out the window tonight when it&#8217;s time to go to the game.</p>
<p>I know there are <a href="http://www.theweathernetwork.com/">other sources for weather information</a>, but <a href="http://kris.rudnitski.ca/">my wife</a> works for Environment Canada, so there&#8217;s some brand loyalty at play. In a broader context, the implications for the larger objectives of the Meteorological Service, namely monitoring climate, atmospheric science, air quality, ice and other environmental issues (<a href="http://www.msc-smc.ec.gc.ca/msc/contents_e.html">to quote their website</a>) are pretty scary if they can&#8217;t even get the weather right.</p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2009/06/cloudy-with-a-vanishing-small-chance-of-triple-sevens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins!</title>
		<link>http://coop.deadsquid.com/2009/04/penguins/</link>
		<comments>http://coop.deadsquid.com/2009/04/penguins/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:39:55 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=1373</guid>
		<description><![CDATA[Sometimes a tweet simply does not do a subject justice. I&#8217;m a science geek, and honestly, they could have stopped the video after the swimming robots with the blue eyes, and I would have happily lit a metaphorical smoke, raided the fridge, and gone to bed. But no! Those mylar, zeppelin penguins are quite possibly [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/E8B4_fGopzw&#038;hl=en&#038;border=1&#038;color1=0xFF8C01&#038;color2=0xFFA83E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E8B4_fGopzw&#038;hl=en&#038;border=1&#038;color1=0xFF8C01&#038;color2=0xFFA83E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p>Sometimes <a href="http://twitter.com/ccooper/status/1586147895">a tweet</a> simply does not do a subject justice.</p>
<p>I&#8217;m a science geek, and honestly, they could have stopped the video after the swimming robots with the blue eyes, and I would have happily lit a metaphorical smoke, raided the fridge, and gone to bed. But no! Those mylar, zeppelin penguins are quite possibly the coolest thing I&#8217;ve ever seen.</p>
<p><em>(Originally seen over at <a href="http://www.toplessrobot.com/2009/04/i_for_one_welcome_our_new_robot_penguin_overlords.php">Topless Robot</a>, my favorite-ist place on the web)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2009/04/penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whence then is evil?</title>
		<link>http://coop.deadsquid.com/2007/08/whence-then-is-evil/</link>
		<comments>http://coop.deadsquid.com/2007/08/whence-then-is-evil/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 17:49:34 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=1050</guid>
		<description><![CDATA[As an atheist, I am sometimes challenged to defend my beliefs, or perhaps more accurately, my lack of belief. The Jehovah&#8217;s Witnesses next door proved very persistent when we first moved into our current home, for example. My (mercifully) infrequent interrogators question my lack of belief because I have no unified source of knowledge to [...]]]></description>
			<content:encoded><![CDATA[<p>As an atheist, I am sometimes challenged to defend my beliefs, or perhaps more accurately, my lack of belief. The Jehovah&#8217;s Witnesses next door proved very persistent when we first moved into our current home, for example. My (mercifully) infrequent interrogators question my lack of belief because I have no unified source of knowledge to underpin that belief, often using their &#8220;one book&#8221; as the basis for comparison. </p>
<p>This is a false dichotomy. For the atheist, there is no one book but many, written by many philosophers and scientists over the ages, each of which undoes a small part of the religious web.  My problem historically has been how to arm myself appropriately against such religious inquiry by reading the most important and seminal of those works. How easy it must be to rely on just one book? It would certainly cut down on library fines, not to mention my <a href="http://amazon.ca/">Amazon</a> bill.</p>
<p>Over the past decade or so, prominent atheists have taken up that charge. Authors like <a href="http://www.amazon.ca/gp/search?ie=UTF8&#038;keywords=Richard%20Dawkins&amp;tag=coopsblog-20&amp;index=blended&amp;linkCode=ur2&amp;camp=15121&amp;creative=330641">Richard Dawkins</a><img src="http://www.assoc-amazon.ca/e/ir?t=coopsblog-20&amp;l=ur2&amp;o=15" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> have done much to popularize the atheist &#8220;cause.&#8221; My most recent discovery is <a href="http://www.hitchensweb.com/">Christopher Hitchens</a> whose book, <a href="http://www.amazon.ca/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.ca%2FGod-Not-Great-Religion-Everything%2Fdp%2F077104142X%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1187800772%26sr%3D8-1&#038;tag=coopsblog-20&#038;linkCode=ur2&#038;camp=15121&#038;creative=330641">God Is Not Great</a><img src="http://www.assoc-amazon.ca/e/ir?t=coopsblog-20&amp;l=ur2&amp;o=15" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, has given me some serious pause for thought. I will also confess that I was turned on to Hitchens by his appearance on <a href="http://www.comedycentral.com/motherload/player.jhtml?ml_video=85999&#038;ml_collection=&#038;ml_gateway=&#038;ml_gateway_id=&#038;ml_comedian=&#038;ml_runtime=&#038;ml_context=show&#038;ml_origin_url=%2Fmotherload%2Findex.jhtml%3Fml_video%3D85999&#038;ml_playlist=&#038;lnk=&#038;is_large=true">The Daily Show</a> and <a href="http://www.cbc.ca/thehour/video.php?id=1610">The Hour</a>. See, book tours really <em>do</em> work!</p>
<p>Whereas <a href="http://www.wired.com/wired/archive/11.10/view.html?pg=2">Dawkins may advocate for &#8220;brights&#8221;</a> and <a href="http://www.the-brights.net/">our need to stick together</a>, Hitchens simply lays it all out: arguments presented by various religious organizations, along with why they are at best wrong and internally inconsistent, and at worst, dangerous. As a reading list, an atheist could do much worse than to use Hitchens&#8217; references section as a starting point. His style isn&#8217;t for everyone, though, so if you&#8217;re interested in pursuing the matter further, I recommend his <a href="http://www.youtube.com/watch?v=sD0B-X9LJjs&#038;feature=dir">Authors@Google</a> talk on YouTube as a starting point. Some <a href="http://www.youtube.com/results?search_query=christopher+hitchens&#038;search=Search">basic searching</a> will turn up other priceless nuggets if you&#8217;re then so inclined.</p>
<p>Let me reiterate that conversion is not my goal here, I&#8217;m merely arming myself with defensive knowledge, sad though it may be that I feel the need to couch it in those particular terms. In no way am I ashamed of my beliefs, but atheists don&#8217;t have much of a lobby group.</p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2007/08/whence-then-is-evil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must Pump Gas</title>
		<link>http://coop.deadsquid.com/2007/05/must-pump-gas/</link>
		<comments>http://coop.deadsquid.com/2007/05/must-pump-gas/#comments</comments>
		<pubDate>Wed, 09 May 2007 16:23:01 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=1040</guid>
		<description><![CDATA[Cocktail Party Physics, which is a truly excellent science blog BTW, recently discussed the technologies built into modern hybrid cars. As someone who just went through the whole car-buying process myself (including serious consideration of hybrids), one feature that caught my eye when car shopping, and is also called out in the Cocktail Party Physics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twistedphysics.typepad.com/cocktail_party_physics/">Cocktail Party Physics</a>, which is a truly excellent science blog BTW, recently discussed the <a href="http://twistedphysics.typepad.com/cocktail_party_physics/2007/05/drive_me_crazy.html">technologies built into modern hybrid cars</a>. As someone who just went through the whole <a href="http://coop.deadsquid.com/?p=595">car-buying process</a> myself (including serious consideration of hybrids), one feature that caught my eye when car shopping, and is also called out in the Cocktail Party Physics blog entry, was the hybrid&#8217;s ability to monitor your gas mileage in real-time.</p>
<p>My question is this: why isn&#8217;t this technology available in <strong><em>all</em></strong> North American cars, or at the very least in non-hybrid cars of the same model line? I was dismayed to discover that the hybrid Civic included the mileage display while the non-hybrid Civic I ended up purchasing did not. At the current price of gas, I know that I would change my driving habits if I had instant and ongoing information about how my driving was affecting <a href="http://en.wikipedia.org/wiki/Fuel_economy">fuel economy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2007/05/must-pump-gas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Won&#8217;t somebody think of the children?</title>
		<link>http://coop.deadsquid.com/2007/03/wont-somebody-think-of-the-children/</link>
		<comments>http://coop.deadsquid.com/2007/03/wont-somebody-think-of-the-children/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 19:39:29 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=627</guid>
		<description><![CDATA[Kristina and I just signed up for Bullfrog Power. If you live in Ontario, you really should too. If you live elsewhere, more research will be required, but you should still do something: Elsewhere in Canada: Wind Power Certificates USA: DOE Green Power Network UK: Ecotricity EU: Eugene Standard]]></description>
			<content:encoded><![CDATA[<p>Kristina and I just signed up for <a href="http://www.bullfrogpower.com/">Bullfrog Power</a>. If you live in Ontario, you really should too. If you live elsewhere, more research will be required, but you should still do <b>something</b>:</p>
<ul>
<li>Elsewhere in Canada: <a href="http://pembina.org/wind/wind_power_home.php">Wind Power Certificates</a></li>
<li>USA: <a href="http://www.eere.energy.gov/greenpower/">DOE Green Power Network</a></li>
<li>UK: <a href="http://www.ecotricity.co.uk/">Ecotricity</a></li>
<li>EU: <a href="http://www.eugenestandard.org/">Eugene Standard</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2007/03/wont-somebody-think-of-the-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irasshaimase!</title>
		<link>http://coop.deadsquid.com/2005/10/irasshaimase/</link>
		<comments>http://coop.deadsquid.com/2005/10/irasshaimase/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 15:58:47 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Dining]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=511</guid>
		<description><![CDATA[Perhaps understandably, we woke up pretty late today. After lunch, I convinced Chris, Sarah, and Ian to visit the one thing in Vegas, I really wanted to see: Celine Dion. Erm, I meant to say, the Shark Reef aquarium at Mandalay Bay. The exhibit was very well done, with much more scientific and conservation merit [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps understandably, we woke up pretty late today. After lunch, I convinced Chris, Sarah, and Ian to visit the one thing in Vegas, I really wanted to see: <a href="http://www.caesars.com/Caesars/LasVegas/Entertainment/ANewDay/">Celine Dion</a>. Erm, I meant to say, the <a href="http://www.mandalaybay.com/entertainment/shark_reef.aspx">Shark Reef aquarium at Mandalay Bay</a>. <a href="/gallery/v/las_vegas_sep2005/pa010196.jpg.html">The exhibit</a> was very well done, with much more scientific and conservation merit (read: any) than I was expecting from Las Vegas.</p>
<p>After thanking Chris and Sarah for their hospitality, Ian and I headed back to L.A. once the sun went down to avoid the heat.</p>
<p>Dinner tonight was at Ajisen Ramen in San Gabriel. Mr. Noodles has done the world of ramen a great disservice; fresh ramen is quite fantastic.</p>
<p>Oh, and if anyone offers you some <a href="http://en.wikipedia.org/wiki/Harsmar">harsmar</a> to drink, it is perfectly safe, even tasty when mixed with mango and coconut, but all things considered, <a href="http://www.phoenix.vl.ru/zoom/frog.htm">you probably shouldn&#8217;t be eating it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2005/10/irasshaimase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutiae</title>
		<link>http://coop.deadsquid.com/2005/04/minutiae/</link>
		<comments>http://coop.deadsquid.com/2005/04/minutiae/#comments</comments>
		<pubDate>Wed, 06 Apr 2005 12:58:37 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Friends]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=468</guid>
		<description><![CDATA[A few little things, lest they fall through the cracks: OMG, pwned. (Actually, I pretty sure I&#8217;m jealous of your situation, but let&#8217;s just keep that between you, me, and the rest of the internet, m&#8217;k?) As everyone else is reporting, Google Maps are very cool, mainly because toggling between &#8220;Map&#8221; and &#8220;Satellite&#8221; in the [...]]]></description>
			<content:encoded><![CDATA[<p>A few little things, lest they fall through the cracks:</p>
<ul>
<li>OMG, <a href="http://www.google.com/search?hl=en&amp;q=domesticated+dad+pic">pwned</a>. (Actually, I pretty sure I&#8217;m jealous of <a href="http://glory.deadsquid.com/zlw">your</a> situation, but let&#8217;s just keep that between you, me, and the rest of the internet, m&#8217;k?)</li>
<li>As <a href="http://pintday.org/kjell/archive/2005/04/04/95">everyone</a> <a href="http://kev.needham.ca/blog/?p=248">else</a> <a href="http://www.deadsquid.com/~longman/?p=117">is reporting</a>, <a href="http://maps.google.com/maps?q=ottawa+k2h+9k5,ontario&#038;spn=0.007961,0.011394&#038;t=k&#038;hl=en">Google Maps</a> are very cool, mainly because toggling between &#8220;Map&#8221; and &#8220;Satellite&#8221; in the top-right corner does what I expect.</li>
<li>Kev brought his <a href="http://www.us.playstation.com/psp.aspx">PSP</a> to dinner at <a href="http://www.ottawaxpress.ca/food/food.aspx?iIDArticle=4727">the Glen</a> last night. It&#8217;s pretty slick.</li>
<li>And in today&#8217;s evil-genius news: <a href="http://www.wired.com/news/planet/0,2782,67075,00.html">Troy</a>, the &#8220;retarded cousin from Australia.&#8221;
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2005/04/minutiae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s&#8230;uhhhh&#8230;for the rapture</title>
		<link>http://coop.deadsquid.com/2005/03/i-will-rock-your-face/</link>
		<comments>http://coop.deadsquid.com/2005/03/i-will-rock-your-face/#comments</comments>
		<pubDate>Thu, 17 Mar 2005 17:23:14 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=458</guid>
		<description><![CDATA[Boston was grand. Jacob and Phil were great hosts, and as great hosts often do, they were able to share the burden of hospitality with some of the finer establishments in the Boston area. NTS: 5 pints of Magic Hat No. 9 is one pint too many. The work component of the visit was busy [...]]]></description>
			<content:encoded><![CDATA[<p>Boston was grand. <a href="http://www.wednesdaynight.org/diary">Jacob</a> and <a href="http://www.off.net/diary/">Phil</a> were great hosts, and as great hosts often do, they were able to share the burden of hospitality with <a href="http://www.legalseafoods.com/index.cfm">some</a> <a href="http://www.bostonphoenix.com/boston/food_drink/dining/documents/02193942.htm">of</a> <a href="http://www.planet99.com/boston/restaurants/14756.html">the</a> <a href="http://www.beeradvocate.com/beerfly/user_reviews/963/">finer</a> <a href="http://www.bostonphoenix.com/archive/food/97/01/16/GINZA.html">establishments</a> in the Boston area. <abbr title="note to self">NTS</abbr>: 5 pints of <a href="http://www.magichat.net/elixirs/9.php">Magic Hat No. 9</a> is one pint too many.</p>
<p>The work component of the visit was busy &#8212; very busy &#8212; but I was left with a good feeling for the upcoming few months at the end of the meeting.</p>
<p>I did manage to <a href="/gallery/boston_march2005">see some of the city</a> that wasn&#8217;t the inside of bars on Sunday. I purposely arranged my flight out for Sunday evening, even though it meant risking <a href="/index.php?p=147" title="never fun">getting stuck overnight in Detroit</a>, so that I would have a fighting chance of seeing the <a href="http://www.neaq.org/index.flash4.html">New England Aquarium</a> during the day, and <a href="/gallery/boston_march2005/p1010140">now I have</a>. </p>
<p>I think I still prefer the <a href="http://www.mbayaq.org/">Monterey Bay</a> <a href="http://coop.deadsquid.com/gallery/cali_oct98/monterey_aquarium_outside">aquarium</a>, especially now that <a href="http://www.mbayaq.org/cr/whiteshark.asp">they actually have a Great White Shark on display</a>. Hopefully I&#8217;ll be able to get out to Monterey to see it before they realize that <a href="http://www.montereyherald.com/mld/mcherald/living/special_packages/living_here/11109594.htm">it&#8217;s a bad idea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2005/03/i-will-rock-your-face/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water, water, everywhere</title>
		<link>http://coop.deadsquid.com/2004/12/water-water-everywhere/</link>
		<comments>http://coop.deadsquid.com/2004/12/water-water-everywhere/#comments</comments>
		<pubDate>Tue, 07 Dec 2004 16:55:04 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://coop.deadsquid.com/?p=412</guid>
		<description><![CDATA[This evening, Kris and I attended the latest in a series of Perspectives on Nature lectures hosted by the Museum of Nature. Tonight&#8217;s speaker was Dr. David Schindler, and he was speaking on &#8220;The Myth of Abundance: Western Canada&#8217;s Water Supply.&#8221; It&#8217;s always nice to hear scientists who are able to articulate their science without [...]]]></description>
			<content:encoded><![CDATA[<p>This evening, Kris and I attended the latest in a series of <a href="http://www.nature.ca/museum/press/2004/pr04-09-03_pers_e.cfm">Perspectives on Nature</a> lectures hosted by the <a href="http://www.nature.ca/nature_e.cfm">Museum of Nature</a>. Tonight&#8217;s speaker was <a href="http://www.biology.ualberta.ca/faculty/david_schindler/index.php">Dr. David Schindler</a>, and he was speaking on &#8220;The Myth of Abundance: Western Canada&#8217;s Water Supply.&#8221; It&#8217;s always nice to hear scientists who are able to articulate their science without needing to dumb it down.</p>
<p>Sadly, and this is the cynic in me talking, Dr. Schindler was preaching to the choir. I didn&#8217;t see a whole lot of the &#8220;general&#8221; populace in the crowd; the only people who are going to shell out $10 a pop to hear someone talk about water scarcity and the science of conservation are the people who are already scientifically literate and are therefore (hopefully) already aware of the problems, even if only in broad strokes. </p>
<p>Many of the questions after the lecture focused on why society continues to ignore <a href="http://www.fromthewilderness.com/free/ww3/091704_beyond_peak.shtml">environmental issues that are spinning out of control</a>, even in the face of <a href="http://www.cbc.ca/news/background/walkerton/">recent disasters</a> and <a href="http://www.gemswater.org/">existing programs</a> and <a href="http://www.who.int/water_sanitation_health/dwq/gdwq3/en/">guidelines to</a> <a href="http://www.hc-sc.gc.ca/hecs-sesc/water/dwgsup.htm">make things better</a>. The fact that the Walkerton tragedy doesn&#8217;t still keep Ontarians awake at night scares the bejeebus out of me. Do people not know <a href="http://www.cbc.ca/news/background/walkerton/gfx/map2.gif">where this place is?</a> This isn&#8217;t some cyclone destroying a <a href="/gallery/tahiti2004">tropical paradise</a> half a world away. This is your own backyard, people. </p>
<p>Again, my inner-cynic believes that until we have an environmental catastophe that directly impacts health care and the economy for a <em>lot</em> of <a title="read: voters">people</a>, and that also happens sufficiently close to election time, we are unlikely to see science affecting politics in any appreciable way.</p>
<p>Please prove me wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://coop.deadsquid.com/2004/12/water-water-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
